Poly Cotton NR Prices

Dear Sir,
Pls find Our Home Textile Generic Prices with for your quick refference and record. for spesific Prices pls contact our team.

Quoted Date : 06-Jan-2024

Validity: One Week only.

Description

Poly Cotton NR , 30X30/76X68,  TC144 P/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEET 36X75+10″ $2.30 $2.37 $2.44 $2.58 $2.51
54X75+10″ $2.88 $2.98 $3.07 $3.25 $3.16
60X80+10″ $3.10 $3.20 $3.30 $3.50 $3.40
78X80+10 $3.74 $3.86 $3.99 $4.23 $4.11
72X84+10″ $4.23 $4.37 $4.51 $4.80 $4.66
QUILT COVER SET 54X78″ $3.52 $3.63 $3.73 $3.95 $3.84
78X78″ $4.85 $5.01 $5.17 $5.48 $5.32
90X86 $6.02 $6.22 $6.42 $6.82 $6.62
FLAT SHEET SET 70×100″ $3.20 $3.31 $3.42 $3.63 $3.52
80X100″ $3.99 $4.13 $4.26 $4.53 $4.40
90X100″ $4.58 $4.74 $4.90 $5.22 $5.06
104X108″ $5.22 $5.40 $5.59 $5.96 $5.77
FTD VALANCE 36×75+8+15″ $4.08 $4.22 $4.36 $4.63 $4.49
54×75+8+15″ $4.87 $5.04 $5.20 $5.54 $5.37
60×80+8+15″ $5.24 $5.42 $5.60 $5.97 $5.79
78X80+8+15″ $6.03 $6.24 $6.45 $6.87 $6.66
72X82+8+15″ $5.90 $6.10 $6.30 $6.70 $6.50
BED SKIRT 36×75+15″ $2.84 $2.92 $3.01 $3.18 $3.10
54×75+15″ $3.51 $3.62 $3.73 $3.94 $3.83
60×80+15″ $3.76 $3.87 $3.99 $4.22 $4.11
78X80+8+15″ $4.84 $4.99 $5.14 $5.45 $5.30
72X82+8+15″ $4.89 $5.04 $5.20 $5.51 $5.35
PILLOW PAIR 19X29+5″ $1.34 $1.39 $1.43 $1.52 $1.49

TC 120

Poly Cotton NR , 30X30/76X44 ,  TC120 P/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEET 36X75+10″ $2.07 $2.16 $2.24 $2.42 $2.33
54X75+10″ $2.57 $2.68 $2.79 $3.02 $2.91
60X80+10″ $2.76 $2.88 $3.00 $3.24 $3.12
78X80+10 $3.30 $3.45 $3.61 $3.91 $3.76
72X84+10″ $3.72 $3.89 $4.07 $4.41 $4.24
QUILT COVER SET 54X78″ $3.14 $3.27 $3.40 $3.66 $3.53
78X78″ $4.27 $4.46 $4.65 $5.03 $4.84
90X86 $5.28 $5.52 $5.76 $6.25 $6.01
FLAT SHEET SET 70×100″ $2.82 $2.95 $3.08 $3.33 $3.21
80X100″ $3.49 $3.65 $3.82 $4.15 $3.98
90X100″ $4.00 $4.19 $4.39 $4.78 $4.58
104X108″ $4.54 $4.76 $4.99 $5.43 $5.21
FITTED VALANCE SHEET 36×75+8+15″ $3.57 $3.74 $3.91 $4.25 $4.08
54×75+8+15″ $4.25 $4.45 $4.66 $5.06 $4.86
60×80+8+15″ $4.56 $4.78 $5.01 $5.45 $5.23
78X80+8+15″ $5.24 $5.50 $5.75 $6.26 $6.01
72X82+8+15″ $5.16 $5.40 $5.65 $6.14 $5.89
BED SKIRT 36×75+15″ $2.75 $2.86 $2.96 $3.17 $3.07
54×75+15″ $3.43 $3.57 $3.70 $3.96 $3.83
60×80+15″ $3.68 $3.82 $3.96 $4.24 $4.10
78X80+8+15″ $4.72 $4.90 $5.09 $5.46 $5.28
72X82+8+15″ $4.77 $4.96 $5.15 $5.53 $5.34
PILLOW PAIR 19X29+5″ $1.26 $1.33 $1.37 $1.48 $1.44

TC 132

Poly Cotton NR , 30X30/76X56 ,  TC132 P/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEETS 36X75+10″ $2.23 $2.32 $2.41 $2.59 $2.49
54X75+10″ $2.78 $2.89 $3.00 $3.24 $3.12
60X80+10″ $2.99 $3.11 $3.23 $3.49 $3.35
78X80+10 $3.58 $3.73 $3.88 $4.18 $4.03
72X84+10″ $4.04 $4.21 $4.38 $4.73 $4.56
QUILT COVER SET 54X78″ $3.39 $3.53 $3.66 $3.92 $3.79
78X78″ $4.64 $4.83 $5.02 $5.40 $5.21
90X86 $5.74 $5.98 $6.22 $6.71 $6.47
FLAT SHEET SET 70×100″ $3.06 $3.19 $3.32 $3.57 $3.45
80X100″ $3.80 $3.96 $4.12 $4.45 $4.29
90X100″ $4.34 $4.54 $4.73 $5.12 $4.92
104X108″ $4.93 $5.16 $5.38 $5.83 $5.61
FTD VALANCE 36×75+8+15″ $3.88 $4.05 $4.22 $4.55 $4.38
54×75+8+15″ $4.62 $4.82 $5.03 $5.43 $5.23
60×80+8+15″ $4.97 $5.19 $5.41 $5.85 $5.63
78X80+8+15″ $5.71 $5.96 $6.22 $6.73 $6.47
72X82+8+15″ $5.61 $5.85 $6.10 $6.59 $6.34
BED SKIRT 36×75+15″ $2.86 $2.97 $3.07 $3.28 $3.18
54×75+15″ $3.55 $3.68 $3.82 $4.08 $3.95
60×80+15″ $3.80 $3.94 $4.09 $4.37 $4.23
78X80+8+15″ $4.88 $5.07 $5.25 $5.63 $5.44
72X82+8+15″ $4.94 $5.12 $5.31 $5.69 $5.50
PILLOW PAIR 19X29+5″ $1.34 $1.41 $1.45 $1.56 $1.52