52:48 Poly Cotton Prices

Dear Sir,
Pls find Our Home Textile Generic Prices with for your quick refference and record. for spesific Prices pls contact our Team .

Quoted Date : 06-Jan-2024

Validity: One Week only.

Description

52:48 Poly Cotton , 30X30/76X68 ,  TC144 S/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEETS 36X75+10″ $2.52 $2.59 $2.66 $2.80 $2.73
54X75+10″ $3.17 $3.27 $3.36 $3.54 $3.45
60X80+10″ $3.41 $3.51 $3.61 $3.81 $3.71
78X80+10 $4.20 $4.33 $4.45 $4.70 $4.58
72X84+10″ $4.76 $4.91 $5.05 $5.33 $5.19
QUILT COVER SET 54X78″ $3.92 $4.02 $4.13 $4.35 $4.24
78X78″ $5.43 $5.58 $5.74 $6.05 $5.89
90X86 $6.73 $6.93 $7.13 $7.53 $7.33
FLAT SHEET SET 70×100″ $3.50 $3.61 $3.71 $3.92 $3.82
80X100″ $4.37 $4.51 $4.64 $4.91 $4.78
90X100″ $5.03 $5.19 $5.35 $5.67 $5.51
104X108″ $5.73 $5.92 $6.10 $6.47 $6.29
FTD VALANCE 36×75+8+15″ $4.56 $4.70 $4.84 $5.12 $4.98
54×75+8+15″ $5.45 $5.62 $5.79 $6.12 $5.95
60×80+8+15″ $5.87 $6.05 $6.24 $6.60 $6.42
78X80+8+15″ $6.76 $6.97 $7.18 $7.60 $7.39
72X82+8+15″ $6.60 $6.80 $7.01 $7.41 $7.21
BED SKIRT 36×75+15″ $3.02 $3.11 $3.20 $3.37 $3.28
54×75+15″ $3.71 $3.82 $3.93 $4.14 $4.04
60×80+15″ $3.96 $4.08 $4.20 $4.43 $4.31
78X80+8+15″ $5.11 $5.26 $5.42 $5.72 $5.57
72X82+8+15″ $5.16 $5.31 $5.47 $5.78 $5.63
PILLOW PAIR 19X29+5″ $1.47 $1.53 $1.56 $1.66 $1.62

TC 120

52:48 Poly Cotton , 30X30/76X44 ,  TC120 S/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEETS 36X75+10″ $2.46 $2.55 $2.63 $2.81 $2.72
54X75+10″ $3.08 $3.19 $3.30 $3.53 $3.42
60X80+10″ $3.31 $3.43 $3.55 $3.80 $3.67
78X80+10 $4.01 $4.16 $4.31 $4.61 $4.46
72X84+10″ $4.53 $4.70 $4.87 $5.22 $5.05
QUILT COVER SET 54X78″ $3.79 $3.92 $4.05 $4.32 $4.19
78X78″ $5.21 $5.40 $5.59 $5.97 $5.78
90X86 $6.46 $6.71 $6.95 $7.43 $7.19
FLAT SHEET SET 70×100″ $3.37 $3.50 $3.63 $3.88 $3.76
80X100″ $4.19 $4.35 $4.52 $4.85 $4.68
90X100″ $4.83 $5.02 $5.22 $5.61 $5.41
104X108″ $5.49 $5.72 $5.94 $6.39 $6.17
FTD VALANCE 36×75+8+15″ $4.38 $4.55 $4.72 $5.05 $4.89
54×75+8+15″ $5.23 $5.43 $5.63 $6.04 $5.84
60×80+8+15″ $5.62 $5.84 $6.06 $6.50 $6.28
78X80+8+15″ $6.47 $6.72 $6.98 $7.49 $7.23
72X82+8+15″ $6.34 $6.58 $6.83 $7.32 $7.07
BED SKIRT 36×75+15″ $3.03 $3.14 $3.24 $3.45 $3.35
54×75+15″ $3.74 $3.87 $4.00 $4.26 $4.13
60×80+15″ $4.00 $4.14 $4.28 $4.56 $4.42
78X80+8+15″ $5.13 $5.32 $5.51 $5.88 $5.69
72X82+8+15″ $5.19 $5.38 $5.56 $5.94 $5.75
PILLOW PAIR 19X29+5″ $1.46 $1.53 $1.57 $1.69 $1.64

TC 132

52:48 Poly Cotton , 30X30/76X56 ,  TC132 S/L
ITEM SIZE WHITE PASTEL MED DARK PRINTED
FITTED SHEETS 36X75+10″ $2.67 $2.75 $2.84 $3.01 $2.93
54X75+10″ $3.35 $3.46 $3.57 $3.80 $3.69
60X80+10″ $3.60 $3.72 $3.84 $4.09 $3.96
78X80+10 $4.37 $4.52 $4.67 $4.97 $4.82
72X84+10″ $4.94 $5.11 $5.29 $5.63 $5.46
QUILT COVER SET 54X78″ $4.13 $4.26 $4.39 $4.66 $4.53
78X78″ $5.70 $5.89 $6.08 $6.46 $6.27
90X86 $7.07 $7.31 $7.55 $8.04 $7.80
FLAT SHEET SET 70×100″ $3.67 $3.80 $3.92 $4.18 $4.05
80X100″ $4.57 $4.73 $4.90 $5.22 $5.06
90X100″ $5.26 $5.45 $5.65 $6.04 $5.84
104X108″ $5.99 $6.21 $6.44 $6.88 $6.66
FTD VALANCE 36×75+8+15″ $4.79 $4.95 $5.12 $5.46 $5.29
54×75+8+15″ $5.71 $5.92 $6.12 $6.53 $6.32
60×80+8+15″ $6.15 $6.37 $6.59 $7.03 $6.81
78X80+8+15″ $7.08 $7.33 $7.59 $8.10 $7.84
72X82+8+15″ $6.93 $7.17 $7.42 $7.91 $7.66
BED SKIRT 36×75+15″ $3.17 $3.28 $3.39 $3.60 $3.49
54×75+15″ $3.89 $4.03 $4.16 $4.42 $4.29
60×80+15″ $4.16 $4.30 $4.44 $4.72 $4.58
78X80+8+15″ $5.35 $5.53 $5.72 $6.09 $5.91
72X82+8+15″ $5.40 $5.59 $5.78 $6.15 $5.96
PILLOW PAIR 19X29+5″ $1.56 $1.63 $1.68 $1.79 $1.75